STL INDUSTRIAL
Luxled industrial lighting


STL INDUSTRIAL
STL INDUSTRIAL is a line of projectors specially designed for light towers, external and internal perimeter industrial lighting.
STL INDUSTRIAL projectors are characterized by a structure consisting of a front, body and heatsink entirely in aluminum and silicone optics sandwiched between the front and the heatsink.
The result is a much more efficient product than common LED technology with an IP68 front, ideal for outdoor applications and wide coverage, low glare beams.
The STL INDUSTRIAL line, as well as all LUXLED products, is a completely Italian creation, from the design phase to that of production, testing and testing.
These are two bodies, STL IN1, STL IN2, with power of 205W, 220W, 410W and 440W.
They are suitable for power lighting for large rooms and important heights, perfect for light towers.
- 96/192 power LED
- front dissipation
- ultraclear optical SILICONE optics
- 3 different optics depending on the application
- reinforced aluminum front
- integrated power supply
- available in 4000k and 5000k temperatures
TECHNICAL DATA
projectors stl in1-08, in1-07, STL IN1-L stl in2-08, stl in2-07, stl in2-l
DESCRIPTION | STL IN1-08 | STL IN1-07 | STL IN1-L | STL IN2-08 | STL IN2-07 | STL IN2-L |
AVERAGE POWER | 205W | 205W | 220W | 410W | 410W | 440W |
SUPPLY VOLTAGE | 100÷ 305 VAC 50/60 Hz | 100÷ 305 VAC 50/60 Hz | 100÷ 305 VAC 50/60 Hz | 100÷ 305 VAC 50/60 Hz | 100÷ 305 VAC 50/60 Hz | 100÷ 305 VAC 50/60 Hz |
PFC | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
LIGHT SOURCE | 96 POWER LED OSRAM O.S. | 96 POWER LED OSRAM O.S. | 96 POWER LED OSRAM O.S. | 192 POWER LED OSRAM O.S. | 192 POWER LED OSRAM O.S. | 192 POWER LED OSRAM O.S. |
NOMINAL FLOW OF LEDs | 32,470 lm | 31,200 lm | 33.100lm | 64,940 lm | 62,400 lm | 66.200 lm |
COLOR TEMPERATURE | 4000K | 4000K | 4000K | 4000K | 4000K | 4000K |
C.R.I. | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 |
LENSES | 08 OPTICS (62°X 64°) | OPTICS 07 (45°X 45°) | OPTIC L (100°X 100°) | 08 OPTICS (62°X 64°) | OPTICS 07 (45°X 45°) | OPTIC L (100°X 100°) |
OPTICS | SILICONE | SILICONE | SILICONE | SILICONE | SILICONE | SILICONE |
DIMENSIONS | 332X300X120 mm | 332X300X120 mm | 332X300X120 mm | 664x300x120 mm | 664x300x120 mm | 664x300x120 mm |
MATERIAL | ALUMINUM / STAINLESS STEEL | ALUMINUM / STAINLESS STEEL | ALUMINUM / STAINLESS STEEL | ALUMINUM / STAINLESS STEEL | ALUMINUM / STAINLESS STEEL | ALUMINUM / STAINLESS STEEL |
INSULATION CLASS | I | I | I | I | I | I |
WEIGHT | 8.0 KG | 8.0 KG | 8.0 KG | 15.5 KG | 15.5 KG | 15.5 KG |
IP GRADE | IP67/IP68 | IP67/IP68 | IP67/IP68 | IP67/IP68 | IP67/IP68 | IP67/IP68 |
WORKING HUMIDITY | 0÷98%R | 0÷98%R | 0÷98%R | 0÷98%R | 0÷98%R | 0÷98%R |
WORKING TEMPERATURE | -30° +60° C | -30° +60° C | -30° +60° C | -30° +60° C | -30° +60° C | -30° +60° C |
IK RESISTANCE. | 10 | 10 | 10 | 10 | 10 | 10 |
LIFETIME | ≥60.000 h L80 | ≥60.000 h L80 | ≥60.000 h L80 | ≥60.000 h L80 | ≥60.000 h L80 | ≥60.000 h L80 |
STL INDUSTRIAL OPTICS



discover how many lamps are needed for your outdoor environment! We make you a lighting project forfree!
Fill in the form below

STL INDUSTRIAL
Luxled industrial lighting


UNBEATABLE SILICONE EVEN FOR OUTDOORS
More transparent than glass, more resistant to UV; indestructible to shocks, resistant to solvents, operating from -40 ° C to + 200 ° C, allows you to create optics with incomparable efficiency and precision, this is optical silicone. LuxLED uses ultra clear by purchasing it directly from the parent company.
Being the best material for gaskets and seals, we also used it to guarantee IP68 protection for LEDs. With just one component we have made the primary lens, the secondary lens and the total protection of the LEDs.

aluminium front
Since their inception, luminaires have always used glass. In some products the glass has been replaced by plastic materials but this has only made the situation worse. The heat, which is consistent in LEDs, is dissipated only from the rear of the device. The great innovation of LuxLED was to replace glass and plastic with aluminum and these are the advantages:
– heat dissipation doubles
– the problem of the fragility of glass or plastic disappears
– dust and dirt, which over time settle on the heatsink, do not affect the STL device because it dissipates heat even from the front
– the thermal stresses, typical of products with glass and plastic and which are the main cause of humidity infiltrations, are eliminated
ARE YOU A DESIGNER?
DOWNLOAD OUR PHOTOMETRIC FILES!
WANT MORE INFORMATION?
Send us an email (info@luxled.it) or fill out the form opposite, we will contact you as soon as possible!